Inertial Measurement Unit Performance Comparison
Technical data
| Field | Unit | JIMS-180R RLG IMU |
JCS7603 MEMS IMU |
JIMS-80S MEMS IMU |
|
|---|---|---|---|---|---|
| Attitude Angle Accuracy | Pure Inertia | ° | 0.05 | ≦(0.2+1% of Input) | 0.1 |
| In Hybrid Mode | ° | 0.03(rms) | (Option) | - | |
| Azimuth Accuracy | Relative Azimuth | ° | - | ±(0.1% of Input+0.4/min) | (Option) |
| True Azimuth | ° | 0.08/cosλ (rms) | (Option) | - | |
| Acceleration | Measurement Range | ±m/s2 | 50 | 98 | 78.4 |
| Accuracy | ±m/s2 | 0.1(rms) | 0.2(rms) | 0.2(rms) | |
| Angular Velocity | Measurement Range | ±°/s | 200 | 400 | 300 |
| Accuracy | °/s | 0.1(rms) | 0.05 | 1.0(rms) | |
| Power Supply Voltage | V(DC) | 24 | +20~+30 | +9~+32 | |
| External Dimensions | Width | mm | 169 | 87 | 54 |
| Depth | mm | 159 | 128 | 110 | |
| Height | mm | 169 | 88 | 29 | |
| Mass | kg | ≦6.4 | ≦0.85 | ≦0.22 | |
| Function | Angular Velocity Output | ○ | ○ | ○ | |
| Attitude Angle Output | ○ | ○ | ○ | ||
| Azimuth Output | ○ | ○ | ○(RS-232C Only) | ||
| Angular Velocity Output | ○ | ○ | ○ | ||
| Velocity Output | ○ | ○ | - | ||
| Position Output | ○ | (Option) | - | ||
| Signal Format | RS-232C | RS-422,RS-232C | RS-232C,CAN | ||
| Update Rate | 250Hz | 200/100Hz | 100Hz | ||
| GPS | Connectable | Built‑in/Connectable | - | ||
| GPS Hybrid Mode | Option | With built-in GPS or optional GPS signal Input | - | ||
| Note | λ=geodetic latitude | Hybrid mode enabled when speed signal is Input | - | ||
Technical information provided including specifications, drawings and schematics are for reference only.
Information provided is subject to change without prior notice.
Please contact your local sales representative with any questions before ordering.
Information provided is subject to change without prior notice.
Please contact your local sales representative with any questions before ordering.