Environmental Report 2013
Environmental Accounting Data
The JAE Group adopted environmental accounting in FY 2002. Quantitatively comparing the cost of environmental activities with their effects helps the group ensure efficiency.FY 2012 Data
Costs in FY 2012 were nearly the same as in FY 2011. Investments in fighting climate change grew dramatically, resulting in a total investment amount that was more than double the amount in FY 2011.●Investments and R&D costs Unit: 1,000 yen
Item | Breakdown | Investment amount | Cost | |
---|---|---|---|---|
Cost within business area | Pollution control costs | Maintenance and operations, including exhaust gas-scrubbing facilities | 0 | 2,590 |
Maintenance and operations, including wastewater treatment facilities | 32,910 | 56,360 | ||
Boiler maintenance and maintenance and operations of other environment-related facilities | 0 | 3,410 | ||
Subtotal | 32,910 | 62,360 | ||
Global environment cost | Expenditures for measures against climate change | 475,360 | 11,420 | |
Subtotal | 475,360 | 11,420 | ||
Recycling costs | Investments and expenditures for treating/recycling industrial waste | 2,280 | 50,770 | |
Investments and expenditures for treating/recycling general waste | 300 | 6,400 | ||
Operation of raw garbage processing machines | 0 | 1,100 | ||
Investments and expenditures for other waste | 5,800 | 340 | ||
Subtotal | 8,380 | 58,610 | ||
Total for costs within business area | 516,650 | 132,390 | ||
Upstream/downstream costs | Expenditures for studying eco-friendliness of products and checking environmental quality | 4,960 | 64,570 | |
Subtotal | 4,960 | 64,570 | ||
Management activity costs | Labor expenses for dedicated environment personnel, ISO audit expenditures, and environmental activity man-hours in each division etc. | 0 | 176,650 | |
Creation of environmental reports and web pages | 0 | 1,660 | ||
Measurement of exhaust gas, wastewater, noise, and groundwater | 14,690 | 10,560 | ||
Education by position and training in emergency response | 0 | 8,720 | ||
Cleanup and tree planting around each site | 0 | 6,560 | ||
Subtotal | 14,690 | 204,150 | ||
R&D costs | R&D investments and expenditures for complying with chemical substance regulations | 0 | 9,780 | |
R&D other than the above | 113,880 | 14,720 | ||
Subtotal | 113,880 | 24,500 | ||
Communal activities costs | Expenditures for JAE Group Forest and activities at each site that contribute to society | 0 | 5,310 | |
Subtotal | 0 | 5,310 | ||
Costs for dealing with environmental destruction | 0 | 0 | ||
Subtotal | 0 | 0 | ||
Total | 650,180 | 430,920 |
●Amount invested and R&D expenditures Unit: 1,000 yen
Item | Description | Amount |
---|---|---|
Total investment for period in question | Investments for measures against climate change, introduction of pretreatment measures and measurement facilities, and other R&D | 650,180 |
Total R&D expenditures for period in question | Compliance with chemical substance regulations and other R&D man-hours, etc. | 24,500 |
●Economic effect of environmental protection measures Unit: 1,000 yen
Item | Description | Amount |
---|---|---|
Revenue for period in question | Revenue from sales of unneeded valuable materials | 1,542,940 |
Scope: | JAE Group sites in Japan |
Reference guidelines, etc.
|
2005 edition of Environmental Accounting Guidelines issued by Japan's Ministry of the Environment |
Target period:
|
April 1, 2012 to March 31, 2013 |
Data criteria:
|
|