Environmental Report 2012
Setting Targets and Evaluating Results
In August 2005, the JAE Group integrated its domestic environmental management systems into a single, multi-site system that sets targets and objectives for the entire JAE Group, while taking into consideration the unique initiatives implemented at each site.Overview of FY 2011
In FY 2011, the six targets of measures against climate change, increasing green procurement, reducing raw materials use, reducing chemical substances, reducing waste material, and lessening environmental impacts were raised as the environmental goals of the JAE Group, and all of them were achieved. In particular, one reason why we were able to achieve reductions in CO2 emissions from energy use, one of the measures against climate change, was the reduction of the number of air conditioning chillers implemented as part of the company's measures to reduce power consumption in the summer of FY 2011. The following table shows the figures in detail.Activity | Objective | Target | Results | Evaluation (note) |
---|---|---|---|---|
Progress with measures against climate change | Reduction of CO2 emissions per unit of real sales (1990 level) |
41% (common target of four electrical/electronics organizations: 35%) |
45% | ○ |
Reduction of CO2 emissions caused by energy usage | 3,956 tons-CO2 or more | 4,635 tons-CO2 | ○ | |
Reduction of CO2 emissions caused by materials2 | 1,003 tons-CO2 or more | 1,397 tons-CO2 | ○ | |
Promotion of green procurement | Checking of environmental quality at suppliers | 284 companies or more | 294 companies | ○ |
Reduce use of raw materials | Reduction of the amount of metal used as a target value of number of items for which to implement metal conservation (HAE) | 30 items or more | 31 items | ○ |
Reduce use of chemical substances | Reduction of the amount of metal used through improvements to the gold plating process (JAE) | 10% or more reduction | 18% | ○ |
Reduction of organic solvent use through efficiency improvements in production processes and reuse (JAE) | 10% or more reduction | Average 41% | ○ | |
Reduction of chemical use through efficiency improvements in ion exchangers (HAE) | 25 t or more reduction | 30 t | ○ | |
Reduction of cleaning fluid purchases through extension of the replacement cycle and other means (YAE) | 332 kg or more reduction | 2,177 kg | ○ | |
Reduction of use of cleaning agents, etc. (FAE) | 320 kg or more reduction | 660 kg | ○ | |
Reduction of carbon dioxide gas use by changing the thermal shock test equipment (SAE) | 50% or more reduction | 50% | ○ | |
Reduce waste materials | Reduction of glass sludge through an improved manufacturing process (JAE) | 61 kg or less | 25 kg | ○ |
Reduction of waste through reduction in defects (HAE) | 454 kg or more reduction | 561 kg | ○ | |
Reduction of amount of mixed waste plastic by sorting and recycling (YAE) | 32 tons or less | 14 tons | ○ | |
Reduction of amount of waste by lowering percentage of product's defects (SAE) | Reduction of waste by 55% or more | 64% | ○ | |
Reduce environmental impact by promoting eco-friendly designs | Confirmation of environmental compatibility of newly developed products and application to designs (JAE) | 100% implementation | 100% implementation | ○ |
Reduction of electricity consumption through energy-saving design when developing derivative products (JAE) | 15% or more reduction | 28% | ○ | |
Reduction of weight of molds for new additions/updates/expansions. (YAE) | 19% or more reduction | 37% | ○ |
Future Efforts
In FY 2012, the JAE Group has decided to focus on the following environmental activity areas across the group, and is now working to attain targets in each area.Activity | Target/Plan | Sites |
---|---|---|
Measures against climate change | Reduction of average CO2 emissions per unit of real sales (1990 level) | All Sites |
Reduction through measures against CO2 emissions caused by energy usage | ||
Reduction of CO2 emissions caused by materials production by cutting materials usage | ||
Reduce use of chemical substances | Each site selects substances specified from a significant environmental viewpoint and aims to make a 10% reduction. | All Sites |
Reduce waste materials | Sale of valuable resources, recycling, reduced defect rate, etc. | |
Practice green procurement | Check environmental quality at suppliers | |
Reduce environmental impacts by promoting eco-friendly designs | Lower power use through equipment designed for low power consumption, resource saving through smaller, more lightweight metal molds | JAE/YAE |