Tool List
Precausions for Toolings
- Regarding the detailed specifications of applicable cables and tools listed in this web, there may be restrictions in use.
- If you have any question using tool, please consult with JAE Sales or distributors.
- When using tool, please follow the Handling Instructions and Work Procedure Instructions.
- For RoHS compliance of tools. Please contact our sales.
- For terminal extraction tools, Please contact our sales.
Search Hand Crimp Tool/Contacts
- J
- 3
- C
- F
- L
- M
- P
- S
- C
-
- CT150-19*-MX80
- CT150-2-AG5
- CT150-2-D*C
- CT150-2-D02
- CT150-2-IL
- CT150-2-ILG
- CT150-2-JN1-B
- CT150-2-JN1-D
- CT150-2-JN1-E
- CT150-2-MX34
- CT150-2-MX44
- CT150-2-PSSF
- CT150-2-PSSLA-B
- CT150-2B-D*C
- CT150-2B-IL
- CT150-2B-ILG
- CT150-2B-JL05
- CT150-2B-MX34
- CT150-2C-ILG
- CT150-2C-JL05
- CT150-2C-MX34
- CT150-2G-PSSF
- CT150-4-LY1
- CT150-4-LY2
- CT150-4C-FI
- CT150-4C-FIR
- CT150-4C-FIX
- CT150-4C-MX19
- CT170-14-GTC
- CT170-14-JL05
- CT170-14B-GTC
- CT170-14B-JL05
- CT170-14B-GTC
- CT170-14C-GTC
- CT170-14C-JL05
- CT170-14D-GTC
Search Semi-Automatic Crimp Tool
Search IDC Tool/Contact Extraction Tool
Check the Appearance of Tool
Search Hand Crimp Tool by Series:D*MA series
Contact Shape | Contact Part Number | Applicable Electric Wire | Hand Crimping Tool | Remarks | |
---|---|---|---|---|---|
AWG No. | Body | Locator | |||
Pin | 330-50264 | #30 to #26 | (Note) | JP-D*MA-20-20 | |
330-5291-900 | #24 to #20 | ||||
330-5291-055 | #18 or #22*two pieces | (Note) | JP-D*MA-20-18 | ||
Socket | 031-50287 | #30 to #26 | (Note) | JP-D*MA-20-20 | |
031-5130-000 | #24 to #20 | ||||
031-1007-054 | #18 or #22*two pieces | (Note) | JP-D*MA-20-18 |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:D*ML series
Contact Shape | Contact Part Number (Coaxial Contact) |
Applicable Electric Wire | Hand Crimping Tool | Remarks | ||
---|---|---|---|---|---|---|
AWG No. | Insulation Outer Dia. | Body | Locator | |||
Pin | DML-CPSC-3R | 1.5C-2V | 2.9 mm | (Note) | JP-D*ML | Central contact crimp tool |
(Note) | - | External sleeve crimp tool | ||||
Socket | DML-CRSC-3R | 1.5C-2V | 2.9 mm | (Note) | JP-D*ML | Central contact crimp tool |
(Note) | - | External sleeve crimp tool | ||||
Contact Shape | Contact Part Number (Signal Contact) |
Applicable Electric Wire | Hand Crimping Tool | Remarks | ||
AWG No. | Insulation Outer Dia. | |||||
Pin | D*C-20-24P-PKG100 | #28 to #24 | 0.8 to 1.3 mm | (Note) | ||
1.0 to 1.5 mm | CT150-2-D*C | |||||
D*C-20-22P-PKG100 | #24 to #22 | 1.2 to 1.5 mm | ||||
D*C-20-18P-PKG100 | #22 to #18 | 1.95 mm max. | CT150-2B-D*C | |||
Socket | D*C-20-24S-PKG100 | #28 to #24 | 0.8 to 1.3 mm | (Note) | ||
1.0 to 1.5 mm | CT150-2-D*C | |||||
D*C-20-22S-PKG100 | #24 to #22 | 1.2 to 1.5 mm | ||||
D*C-20-18S-PKG100 | #22 to #18 | 1.95 mm max. | CT150-2B-D*C |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:D*U series
Contact Shape | Contact Part Number (Press Contact) |
Applicable Electric Wire | Hand Crimping Tool | Remarks | ||
---|---|---|---|---|---|---|
AWG No. | Insulation Outer Dia. | |||||
Pin | D*C-20-24P-PKG100 | #28 to #24 | 0.8 to 1.3 mm | (Note) | ||
1.0 to 1.5 mm | CT150-2-D*C | |||||
D*C-20-22P-PKG100 | #24 to #22 | 1.2 to 1.5 mm | ||||
D*C-20-18P-PKG100 | #22 to #18 | 1.95 mm max. | CT150-2B-D*C | |||
Socket | D*C-20-24S-PKG100 | #28 to #24 | 0.8 to 1.3 mm | (Note) | ||
1.0 to 1.5 mm | CT150-2-D*C | |||||
D*C-20-22S-PKG100 | #24 to #22 | 1.2 to 1.5 mm | ||||
D*C-20-18S-PKG100 | #22 to #18 | 1.95 mm max. | CT150-2B-D*C | |||
Contact Shape | Contact Part Number (Machine Contact) |
Applicable Electric Wire | Hand Crimping Tool | Remarks | ||
AWG No. | Insulation Outer Dia. | Body | Locator | |||
Pin | 030-50641 | #30 to #26 | (Note) | JP-D*C-20-20 | ||
030-50635 | #24 to #20 | |||||
030-1954-000 | #18 or #22*two pieces | (Note) | (Note) | |||
Socket | 030-50640 | #30 to #26 | (Note) | JP-D*C-20-20 | ||
030-50634 | #24 to #20 | |||||
030-1955-000 | #18 or #22*two pieces | (Note) | (Note) |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:D02-M15 series
Contact Shape | Contact Part Number | Applicable Electric Wire | Hand Crimping Tool | Remarks | |
---|---|---|---|---|---|
AWG No. | Insulation Outer Dia. | ||||
Pin | D02-22-22P-PKG100 | #24 to #22 | 1.1 to 1.3 mm | CT150-2-D02 | |
D02-22-26P-PKG100 | #28 to #26 | 0.8 to 1.0 mm | |||
Socket | D02-22-22S-PKG100 | #24 to #22 | 1.1 to 1.3 mm | ||
D02-22-26S-PKG100 | #28 to #26 | 0.8 to 1.0 mm |
Search Hand Crimp Tool by Series:FI-R series
Contact Part Number | Applicable Electric Wire | Hand Crimping Tool | Remarks | |
---|---|---|---|---|
AWG No. | Insulation Outer Dia. | |||
FI-RC3-1A-1E-15000 | #36 to #30 | 0.27 to 0.75 mm | CT150-4C-FIR | Upper contact |
FI-RC3-1B-1E-15000 | #36 to #30 | 0.27 to 0.75 mm | Lower contact |
Search Hand Crimp Tool by Series:FI-X series
Contact Part Number | Applicable Electric Wire | Hand Crimping Tool | Remarks | |
---|---|---|---|---|
AWG No. | Insulation outer Dia. | |||
FI-XC3B-1-15000 | #36 to #30 | 0.45 to 0.75 mm | CT150-4C-FIX |
Search Hand Crimp Tool by Series:FI series
Contact Shape | Contact Part Number | Applicable Electric Wire | Hand Crimping Tool | Remarks | |
---|---|---|---|---|---|
AWG No. | Insulation Outer Dia. | ||||
Socket | FI-C3-A1-15000 | #32 to #28 | 0.5 to 0.9 mm | CT150-4C-FI |
Search Hand Crimp Tool by Series:HB01 series
Contact | Applicable Electric Wire | Hand Crimping Tool | Supply Type | ||||
---|---|---|---|---|---|---|---|
Shape | Part Number | Size | Type | AWG No. | Insulation Outer Dia. | ||
Pin | HB01P06K4P1 | #22 | Signal | #24 to #22 | 0.9 to 1.5 mm | (Note) | Reeled 6000 pcs./reel |
HB01P06K4P2 | #19 | Signal | #21 to #19 | 1.2 to 1.8 mm | Reeled 6000 pcs./reel | ||
HB01P25H2P1 | #14 | Power | #16 to #14 | 2.1 to 2.95 mm | (Note) | Reeled 2500 pcs./reel | |
HB01P25H3P1 | #17 | Power | #19 to #17 | 1.6 to 2.3 mm | Reeled 2500 pcs./reel | ||
Socket | HB01S06K4P1 | #22 | Signal | #24 to #22 | 0.9 to 1.5 mm | (Note) | Reeled 6000 pcs./reel |
HB01S06K4P2 | #19 | Signal | #21 to #19 | 1.2 to 1.8 mm | Reeled 6000 pcs./reel | ||
HB01S25H2P1 | #14 | Power | #16 to #14 | 2.1 to 2.95 mm | (Note) | Reeled 2500 pcs./reel | |
HB01S25H3P1 | #17 | Power | #19 to #17 | 1.6 to 2.3 mm | Reeled 2500 pcs./reel |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:HB03 series
Contact | Applicable Electric Wire | Hand Crimping Tool | Supply Type | |||
---|---|---|---|---|---|---|
Shape | Part Number | Size | AWG No. | Insulation Outer Dia. | ||
Pin | HB03P12K5A | #24 | #26 to #24 | 0.9 to 1.5 mm | (Note) | Reeled 12000 pcs./reel |
HB03P12K6A | #28 | #30 to #28 | 0.6 to 1.2 mm | Reeled 12000 pcs./reel | ||
Socket | HB03S12K5A | #24 | #26 to #24 | 0.9 to 1.5 mm | (Note) | Reeled 12000 pcs./reel |
HB03S12K6A | #28 | #30 to #28 | 0.6 to 1.2 mm | Reeled 12000 pcs./reel |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:IL-AG5 series
Contact | Applicable Electric Wire | Hand Crimping Tool | ||||
---|---|---|---|---|---|---|
Shape | Part Number | Type | Cross-section Area of Conductor | AWG No. | Insulation Outer Dia. | |
Pin | IL-AG5-PC1-5000 | AV, AVS, AVSS | 0.3 to 0.5 mm2 | #22 to #20 equivalent | 1.4 to 2.4 mm | CT150-2-AG5 |
AVS, AVSS | 0.85 mm2 | #18 equivalent | ||||
Socket | IL-AG5-C1-5000 | AV, AVS, AVSS | 0.3 to 0.5 mm2 | #22 to #20 equivalent | 1.4 to 2.4 mm | |
AVS, AVSS | 0.85 mm2 | #18 equivalent |
Search Hand Crimp Tool by Series:IL-AG9 series
Contact | Applicable Electric Wire | Hand Crimping Tool | ||||
---|---|---|---|---|---|---|
Shape | Part Number | Type | Cross-section Area of Conductor | AWG No. | Insulation Outer Dia. | |
Pin | IL-AG5-PC1-5000 | AV, AVS, AVSS | 0.3 to 0.5 mm2 | #22 to #20 equivalent | 1.4 to 2.4 mm | CT150-2-AG5 |
AVS, AVSS | 0.85 mm2 | #18 equivalent | ||||
Socket | IL-AG5-C1-5000 | AV, AVS, AVSS | 0.3 to 0.5 mm2 | #22 to #20 equivalent | 1.4 to 2.4 mm | |
AVS, AVSS | 0.85 mm2 | #18 equivalent |
Search Hand Crimp Tool by Series:IL-G series
Contact | Applicable Electric Wire | Hand Crimping Tool | ||
---|---|---|---|---|
Shape | Part Number | AWG No. | Insulation Outer Dia. | |
Socket | IL-G-C2-SC-10000 | #24 to #22 | 1.4 to 1.7 mm | CT150-2C-ILG |
#26 to #24 | 1.2 to 1.5 mm | CT150-2B-ILG | ||
#28 to #26 | 1.0 to 1.3 mm | CT150-2-ILG |
Search Hand Crimp Tool by Series:IL series
Contact | Applicable Electric Wire | Hand Crimping Tool | |||
---|---|---|---|---|---|
Shape | Part Number | Cross-section Area of Conductor | AWG No. | Insulation Outer Dia. | |
Socket | IL-C2-10000 (Tin plating) |
0.20 to 0.32 mm2 | #24 to #22 | 1.4 to 1.7 mm | CT150-2-IL |
0.13 to 0.20 mm2 | #26 to #24 | 1.2 to 1.5 mm | CT150-2B-IL | ||
0.08 to 0.13 mm2 | #28 to #26 | 1.0 to 1.3 mm | CT150-2-IL | ||
IL-C2-1-10000 (Partial Gold plating) |
0.20 to 0.32 mm2 | #24 to #22 | 1.4 to 1.7 mm | CT150-2-IL | |
0.13 to 0.20 mm2 | #26 to #24 | 1.2 to 1.5 mm | CT150-2B-IL | ||
0.08 to 0.13 mm2 | #28 to #26 | 1.0 to 1.3 mm | CT150-2-IL |
Search Hand Crimp Tool by Series:JB10 series
Contact | Hand Crimping Tool | Applicable Electric Wire | Remarks | |
---|---|---|---|---|
Shape | Part Number | AWG No. | ||
Pin | JN1-22-20P-R-10000 | (Note) | #21, #20 | Strip |
JN1-22-20P-R-PKG100 | Loose piece | |||
JN1-22-22P-10000 | (Note) | #24, #22 | Strip | |
JN1-22-22P-PKG100 | Loose piece | |||
JN1-22-26P-10000 | (Note) | #28, #26 | Strip | |
JN1-22-26P-PKG100 | Loose piece | |||
Socket | JN2V-22-20S-10000 | (Note) | #21, #20 | Strip |
JN2V-22-22S-10000 | (Note) | #24, #22 | Strip | |
JN2V-22-26S-10000 | (Note) | #28, #26 | Strip |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:JB1 series
Contact | Applicable electric wire | Hand Crimping Tool | Remarks | ||
---|---|---|---|---|---|
Shape | Part Number | AWG No. | Insulation Outer Dia. | ||
Pin | D02-22-22P-PKG100 | #24 to #22 | 1.1 to 1.3 mm | CT150-2-D02 | |
D02-22-26P-PKG100 | #28 to #26 | 0.8 to 1.0 mm | |||
Socket | D02-22-22S-PKG100 | #24 to #22 | 1.1 to 1.3 mm | ||
D02-22-26S-PKG100 | #28 to #26 | 0.8 to 1.0 mm |
Search Hand Crimp Tool by Series:JK06 Series
Contact | Applicable Electric Wire | Hand Crimping Tool | |||||
---|---|---|---|---|---|---|---|
Shape | Size | Finish | Part Number | Cross-section Area of Conductor | AWG No. | Body | Locator |
Pin | #16 | Silver plating | J031-57706-PKG10 | 0.3 to 0.5 mm2 | #22 to #20 | (Note) | JP-GTC-16 |
Gold plating | J031-57708-PKG10 | ||||||
Silver plating | J031-57666-PKG10 | 0.75 to 1.5 mm2 | #18 to #15 | ||||
Gold plating | J031-57667-PKG10 | ||||||
Silver plating | J031-57179-PKG10 | 1.25 to 2.0 mm2 | #16 to #14 | ||||
Gold plating | J031-57297-PKG10 | ||||||
Silver plating | J031-57707-PKG10 | 1.5 to 2.5 mm2 | #15 to #13 | ||||
Gold plating | J031-57709-PKG10 | ||||||
Socket | #16 | Silver plating | J031-57711-PKG10 | 0.3 to 0.5 mm2 | #22 to #20 | (Note) | JP-GTC-16 |
Gold plating | J031-57713-PKG10 | ||||||
Silver plating | J031-57651-PKG10 | 0.75 to 1.5 mm2 | #18 to #15 | ||||
Gold plating | J031-57664-PKG10 | ||||||
Silver plating | 031-57180-PKG10 | 1.25 to 2.0 mm2 | #16 to #14 | ||||
Gold plating | J031-57299-PKG10 | ||||||
Silver plating | J031-57294-PKG10 | 1.5 to 2.5 mm2 | #15 to #13 | ||||
Gold plating | J031-57296-PKG10 |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:JL02 Series
Contact | Applicable Electric Wire | Hand Crimping Tool | Remarks | |||
---|---|---|---|---|---|---|
Shape | Part Number | Cross-section Area of Conductor | AWG No. | Insulation Outer Dia. | ||
Pin | 031-50967-010 | 1.25 to 2.0 mm2 | #16 to #14 | 3.7 mm max. | CT170-14C-GTC | Loose piece |
ST-GTC-16P3-3500 | Strip | |||||
031-50966-010 | 0.5 to 1.25 mm2 | #20 to #16 | 3.7 mm max. | CT170-14B-GTC | Loose piece | |
ST-GTC-16P2-3500 | Strip | |||||
031-50965-010 | 0.2 to 0.5 mm2 | #24 to #20 | 3.7 mm max. | CT170-14-GTC | Loose piece | |
ST-GTC-16P1-3500 | Strip | |||||
031-51743-010 | 0.08 to 0.13 mm2 | #28 to #26 | 1.1 to 1.5 mm | CT170-14D-GTC | Loose piece | |
Socket | 031-50970-010 | 1.25 to 2.0 mm2 | #16 to #14 | 3.7 mm max. | CT170-14C-GTC | Loose piece |
ST-GTC-16S3-3500 | Strip | |||||
031-50969-010 | 0.5 to 1.25 mm2 | #20 to #16 | 3.7 mm max. | CT170-14B-GTC | Loose piece | |
ST-GTC-16S2-3500 | Strip | |||||
031-50968-010 | 0.2 to 0.5 mm2 | #24 to #20 | 3.7 mm max. | CT170-14-GTC | Loose piece | |
ST-GTC-16S1-3500 | Strip | |||||
031-51744-010 | 0.08 to 0.13 mm2 | #28 to #26 | 1.1 to 1.5 mm | CT170-14D-GTC | Loose piece |
Search Hand Crimp Tool by Series:JL05 Series
Contact Shape | Contact Arrangement Code | Contact | Applicable electric Wire | Hand Crimping Tool | Remarks | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Part Number | Cross-section Area of Conductor | AWG No. | Insulation Outer Dia. | Body | Locator | Stopper Cap | |||
Pin | 22-22, 24-10, 24-11 | #8 | CONT-JL05-08P-C1-10 | 5.5 to 8 mm2 | #10 to #8 | 7.25 mm max. | (Note) | L-JL05-8 | (Note) | |
CONT-JL05-08P-C2-10 | 3.5 to 5.5 mm2 | #12 to #10 | 7.25 mm max. | (Note) | ||||||
18-11, 20-15, 22-23, 24-11, 28-36B | #12 | CONT-JL05-12P-C1-10 | 1.25 to 3.5 mm2 | #16 to #12 | 4.65 mm max. | (Note) | (Note) | - | ||
Socket | 22-22, 24-10, 24-11 | #8 | CONT-JL05-08S-C1-10 | 5.5 to 8 mm2 | #10 to #8 | 7.25 mm max. | (Note) | L-JL05-8 | (Note) | |
CONT-JL05-08S-C2-10 | 3.5 to 5.5 mm2 | #12 to #10 | 7.25 mm max. | (Note) | ||||||
18-11, 20-15, 22-23, 24-11, 28-36B | #12 | CONT-JL05-12S-C1-10 | 1.25 to 3.5 mm2 | #16 to #12 | 4.65 mm max. | (Note) | (Note) | - | ||
Contact Shape | Contact Arrangement Code | Contact | Applicable Electric Wire | Hand Crimping Tool | Remarks | |||||
Size | Part Number | Cross-section Area of Conductor | AWG No. | Insulation Outer Dia. | ||||||
Pin | 18-1, 20-29, 22-14, 24-28, 28-21, 28-36B | #16 | ST-JL05-16P-C1-100 | 1.25 to 2.0 mm2 | #16 to #14 | 3.8 mm max. | CT170-14C-JL05 | Loose piece | ||
ST-JL05-16P-C1-3500 | Strip | |||||||||
ST-JL05-16P-C2-100 | 0.5 to 1.25 mm2 | #20 to #16 | 3.8 mm max. | CT170-14B-JL05 | Loose piece | |||||
ST-JL05-16P-C2-3500 | Strip | |||||||||
ST-JL05-16P-C3-100 | 0.2 to 0.5 mm2 | #24 to #20 | 3.8 mm max. | CT170-14-JL05 | Loose piece | |||||
ST-JL05-16P-C3-3500 | Strip | |||||||||
18-19A, 20-30A, 24-52A, 28-36B, 28-73A | #20 | ST-JL05-20P-C1-100 | 0.3 to 0.8 mm2 | #22 to #18 | 2.3 mm max. | CT150-2C-JL05 | Loose piece | |||
ST-JL05-20P-C1-10000 | Strip | |||||||||
ST-JL05-20P-C2-100 | 0.13 to 0.3 mm2 | #26 to #22 | 1.2 to 1.7 mm | CT150-2B-JL05 | Loose piece | |||||
ST-JL05-20P-C2-10000 | Strip | |||||||||
Socket | 18-1, 20-29, 22-14, 24-28, 28-21, 28-36B | #16 | ST-JL05-16S-C1-100 | 1.25 to 2.0 mm2 | #16 to #14 | 3.8 mm max. | CT170-14C-JL05 | Loose piece | ||
ST-JL05-16S-C1-3500 | Strip | |||||||||
ST-JL05-16S-C2-100 | 0.5 to 1.25 mm2 | #20 to #16 | 3.8 mm max. | CT170-14B-JL05 | Loose piece | |||||
ST-JL05-16S-C2-3500 | Strip | |||||||||
ST-JL05-16S-C3-100 | 0.2 to 0.5 mm2 | #24 to #20 | 3.8 mm max. | CT170-14-JL05 | Loose piece | |||||
ST-JL05-16S-C3-3500 | Strip | |||||||||
18-19A, 20-30A, 24-52A, 28-36B, 28-73A | #20 | ST-JL05-20S-C1-100 | 0.3 to 0.8 mm2 | #22 to #18 | 2.3 mm max. | CT150-2C-JL05 | Loose piece | |||
ST-JL05-20S-C1-10000 | Strip | |||||||||
ST-JL05-20S-C2-100 | 0.13 to 0.3 mm2 | #26 to #22 | 1.2 to 1.7 mm | CT150-2B-JL05 | Loose piece | |||||
ST-JL05-20S-C2-10000 | Strip |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:JN1/JN2 Series
Contact | Applicable Electric Wire | Hand Crimping Tool | Remarks | ||
---|---|---|---|---|---|
Shape | Part Number | AWG No. | Insulation Outer Dia. | ||
Pin | JN1-22-20P-R-PKG100 | #21, #20 | 1.3 to 1.5 mm | CT150-2-JN1-D | |
JN1-22-22P-PKG100 | #23, #21 | 1.0 to 1.5 mm | CT150-2-JN1-E | ||
#24, #22 | 1.0 to 1.3 mm | CT150-2-JN1-B | |||
#25 | 0.8 to 1.0 mm | CT150-2-JN1-D | |||
JN1-22-26P-PKG100 | #28, #26 | 0.8 to 1.0 mm | CT150-2-JN1-B | ||
Socket | JN1-22-20S-R-PKG100 | #21, #20 | 1.3 to 1.5 mm | CT150-2-JN1-D | |
JN1-22-22S-PKG100 | #25 | 0.8 to 1.0 mm | CT150-2-JN1-D | ||
#23, #21 | 1.0 to 1.5 mm | CT150-2-JN1-E | |||
#24, #22 | 1.0 to 1.3 mm | CT150-2-JN1-B | |||
JN1-22-26S-PKG100 | #28, #26 | 0.8 to 1.0 mm | CT150-2-JN1-B |
Search Hand Crimp Tool by Series:JN14 Series
Contact | Applicable Electric Wire | Hand Crimping Tool | Remarks | ||
---|---|---|---|---|---|
Shape | Part Number | AWG No. | Insulation Outer Dia. | ||
Pin | JN-24P-C1B-B1-10000 | #24 | 1.0 to 1.2 mm | (Note) | |
#22 | 1.1 to 1.2 mm | ||||
JN-24P-C2B-B1-10000 | #28 | 0.7 to 1.0 mm | (Note) | ||
#26 | 0.9 to 1.2 mm | ||||
Socket | JN-24S-C1B-B1-10000 | #24 | 1.0 to 1.2 mm | CT150-4-LY1 | |
#22 | 1.1 to 1.2 mm | ||||
JN-24S-C2B-B1-10000 | #28 | 0.7 to 1.0 mm | (Note) | ||
#26 | 0.9 to 1.2 mm | ||||
JN-18S-C1B-A1-PKG100 | #20 | 1.3 to 1.8 mm | (Note) | ||
#18 |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:JN1V/JN2V Series
Contact | Applicable Wire Size | Hand Crimping Tool | Remarks | ||
---|---|---|---|---|---|
Shape | Size | Part Number | |||
Socket | #22 | JN2V-22-20S-PKG100 | AWG #21, #20 | (Note) | |
JN2V-22-22S-PKG100 | AWG #24, #22 | (Note) | |||
AWG #21 | (Note) | ||||
JN2V-22-26S-PKG100 | AWG #28, #26 | (Note) |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:JN6 Series
Contact | Applicable Electric Wire | Hand Crimping Tool | |||
---|---|---|---|---|---|
Shape | Size | Part Number | AWG No. | Insulation Outer Dia. | |
Pin | #24 | JN6-24P-C1-10000 | #24 to #22 | 1.0 to 1.3 mm | (Note) |
JN6-24P-C2-10000 | #28 to #26 | 0.7 to 1.2 mm | (Note) | ||
Socket | #24 | LY10-C1-A1-10000 | #26 to #22 | 1.0 to 1.3 mm | CT150-4-LY1 |
LY10-C2-A1-10000 | #30 to #26 | 0.7 to 1.2 mm | CT150-4-LY2 | ||
#18 | ST-JN5-S-C1B-2500-(A534G) | #20 to #18 | 1.3 to 1.8 mm | (Note) |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:KN01 Series
Contact | Hand Crimping Tool | Applicable Electric Wire | |||
---|---|---|---|---|---|
Shape | Size | Part Number | AWG No. | Insulation Outer Dia. | |
Pin | #22 | JN1-22-20P-R-PKG100 | CT150-2-JN1-D | #21, #20 | 1.3 to 1.5 mm |
JN1-22-22P-PKG100 | #25 | 0.8 to 1.0 mm | |||
CT150-2-JN1-E | #23, #21 | 1.0 to 1.5 mm | |||
#25 | 0.8 to 1.0 mm | ||||
CT150-2-JN1-B | #24, #22 | 1.0 to 1.3 mm | |||
JN1-22-26P-PKG100 | #28, #26 | 0.8 to 1.0 mm | |||
JN1-22-20P-R-PKG100 | (Note) | #21, #20 | 1.3 to 1.5 mm | ||
JN1-22-20P-10000 | #28, #26 | 0.8 to 1.0 mm | |||
(Note) | #23, #21 | 1.0 to 1.5 mm | |||
#25 | 0.8 to 1.0 mm | ||||
(Note) | #24, #22 | 1.0 to 1.3 mm | |||
JN1-22-26P-10000 | #28, #26 | 0.8 to 1.0 mm | |||
#20 | KN01P03KKP1 | (Note) | #22 to #19 | 1.3 to 2.0 mm | |
KN01P03KKP2 | (Note) | #19 | 2.0 to 2.8 mm | ||
KN01P03KKP3 | #25, #23, #22 | 1.0 to 1.8 mm | |||
#16 | KN01P25HHP1 | (Note) | #19, #16 | 1.7 to 2.4 mm | |
KN01P25HHP2 | #19, #16 | 2.4 to 3.2 mm | |||
#12 | KN01P15HGP1 | (Note) | #14 to #12 | 3.5 to 4.4 mm | |
KN01P15HGP2 | #17 to #12 | 2.8 to 3.5 mm | |||
Socket | #22 | JN2V-22-20S-10000 | (Note) | #21, #20 | 1.3 to 1.5 mm |
JN2V-22-22S-10000 | #28 to #26 | 0.8 to 1.0 mm | |||
(Note) | #23, #21 | 1.0 to 1.5 mm | |||
#25 | 0.8 to 1.0 mm | ||||
(Note) | #24, #22 | 1.0 to 1.3 mm | |||
JN2V-22-26S-PKG100 | #28, #26 | 0.8 to 1.0 mm | |||
CT150-2-JN2V | #28, #26 | 0.8 to 1.0 mm | |||
JN2V-22-22S-PKG100 | (Note) | #24, #22 | 0.8 to 1.3 mm | ||
JN2V-22-20S-PKG100 | CT150-2C-JN2V | #21, #20 | 1.5 mm max. | ||
#20 | KN01S03KKP1 | (Note) | #22 to #19 | 1.3 to 2.0 mm | |
KN01S03KKP2 | (Note) | #19 | 2.0 to 2.8 mm | ||
KN01S03KKP3 | #25, #23, #22 | 1.0 to 1.8 mm | |||
#16 | KN01S25HHP1 | (Note) | #19, #16 | 1.7 to 2.4 mm | |
KN01S25HHP2 | #19, #16 | 2.4 to 3.2 mm | |||
#12 | KN01S15HGP1 | (Note) | #14 to #12 | 3.5 to 4.4 mm | |
KN01S15HGP2 | #17 to #14 | 2.8 to 3.5 mm |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:KN06 Series
Contact | Hand Crimping Tool | Applicable Electric Wire | |||
---|---|---|---|---|---|
Shape | Size | Part Number | AWG No. | Insulation Outer Dia. | |
Pin | #20 | KN01P03KKP1 | (Note) | #22 to #18 | 1.3 to 2.0 mm |
KN01P03KKP3 | (Note) | #26 to #22 | 1.0 to 1.8 mm | ||
Socket | #20 | KN01S03KKP1 | (Note) | #22 to #18 | 1.3 to 2.0 mm |
KN01S03KKP3 | (Note) | #26 to #22 | 1.0 to 1.8 mm |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:LY series
Contact | Applicable Electric Wire | Hand Crimping Tool | Remarks | |||
---|---|---|---|---|---|---|
Shape | Part Number | Finish | AWG No. (Stranded) | Insulation Outer Dia. | ||
Socket | LY10-C1-A1-10000 | Gold plating | #26 to #22 | 0.8 to 1.3 mm | CT150-4-LY1 | |
LY10-C1-5-10000 | Tin plating | |||||
LY10-C2-A1-10000 | Gold plating | #30 to #26 | 0.7 to 1.2 mm | CT150-4-LY2 | ||
LY10-C2-5-10000 | Tin plating |
Search Hand Crimp Tool by Series:MX17 Series
Contact | Applicable Electric Wire | Hand Crimping Tool | |||||
---|---|---|---|---|---|---|---|
Shape | Part Number | Finish | Type | Cross-section Area of Conductor | AWG No. | Insulation Outer Dia. |
|
Pin | MX10-SG-PC2-1E-5000 | Gold plating | AVS | 0.3 mm2 | #22 equivalent | 1.9 mm | (Note) |
AVSS | 0.3 to 0.85 mm2 | #22 to #18 equivalent |
1.4 to 1.9 mm | ||||
AVSS fTA, AVSSX fTA | 0.5 to 0.75 mm2 | #20 to #19 equivalent | 1.6 to 1.9 mm | ||||
Socket | M17S03K911 | Gold plating | AVSS fTA | 0.5 mm2 | #20 equivalent | 1.7 to 1.9 mm | (Note) |
AVSS, CAVS | 0.3 to 0.5 mm2 | #22 to #20 equivalent | 1.4 to 1.9 mm | ||||
M17S03K951 | Tin plating | AVSS fTA | 0.5 mm2 | #20 equivalent | 1.7 to 1.9 mm | ||
AVSS, CAVS | 0.3 to 0.5 mm2 | #22 to #20 equivalent | 1.4 to 1.9 mm |
(Note)Please contact JAE for detail.
Search Hand Crimp Tool by Series:MX19 Series
Contact | Applicable Wire | Insulation Outer Dia. | Removal Length of Insulation | Hand Crimping Tool | |
---|---|---|---|---|---|
Shape | Part Number | ||||
Pin | MX19P10K451 | CAVS0.3 (mm2) | 1.4 to 1.5 mm | 2.0 to 2.5 mm | CT150-4C-MX19 |
CATL22 | 1.4 to 1.5 mm | ||||
CAVS0.5 (mm2) | 1.6 to 1.7 mm | ||||
AVSS0.5 (mm2) | 1.6 to 1.7 mm | ||||
Socket | MX19S10K451 | CAVS0.3 (mm2) | 1.4 to 1.5 mm | ||
CATL22 | 1.4 to 1.5 mm | ||||
CAVS0.5 (mm2) | 1.6 to 1.7 mm | ||||
AVSS0.5 (mm2) | 1.6 to 1.7 mm |
