Environmental Report 2009
Material Flow (Japan/Overseas)
Overview of Environmental Impact
The following balance sheet compares, for the JAE Group's domestic sites, the resource and energy inputs and the environmental impact (output) arising from business activities.
INPUT | |
---|---|
Electric power | Power purchased from power utilities for plant operations |
Gas | LPG used for energy |
Fuel | Heavy oils and kerosene used for energy |
Water | Tap water and groundwater |
Chemical substances | Regulated chemicals, including specified chemical substances, poisonous and deleterious substances, toxic substances, organic solvents, and specialty gases |
Raw materials | Metals and plastics used as raw materials for production |
Packaging materials | Paper and plastic-base packaging materials (including cardboard) |
Copy/printing paper | Copy/printing paper used in plants and offices |
OUTPUT | |
---|---|
Greenhouse gases | Carbon dioxide and other greenhouse gases generated by electric power, natural gas, and fuel use |
NOX | Nitrogen oxide generated by gas and fuel use |
SOX | Sulfur oxide generated by fuel use |
Wastewater | Industrial and non-industrial wastewater generated by plants |
General waste | Non-industrial waste generated by business activities |
Industrial waste | Waste generated by business activities stipulated by Japan's Waste Management and Public Cleaning Law |
Valuable resources | Value resources that are no longer needed and sold |
Material Flow (Overseas Production Sites)
This section shows the material flow for JAE Group companies overseas, primarily production sites.
INPUT | |
---|---|
Electric power | Power purchased from power utilities for plant operations |
Fuel | Natural gas, heavy oils, kerosene, gasoline and other fuels converted to crude oil equivalent |
Water | Tap water and groundwater |
Chemical substances | Specified chemical substances, plating agents, adhesives, and coating materials |
Raw materials | Metals and plastics used as raw materials for production |
Packaging materials | Paper and plastic-base packaging materials |
Copy/ printing paper | Copy/printing paper used in plants and offices |
OUTPUT | |
---|---|
CO2 | Carbon dioxide generated by electric power and fuel use |
Wastewater | Industrial and non-industrial wastewater |
Waste materials | Waste generated by business activities |
The items mentioned here differ to some extent from the classifications used for domestic production sites in Japan. In addition, the data for some production sites is not as accurate as it could be.